Main Menu
Page Menu
| Do the club have a democratically elected Supporter Representative on the board of directors? | Yes |
| Do the club have a Supporter Liaison Officer? | Yes |
| Do the club engage in Structured Dialogue with supporters? | Yes |
| Do the club publish financial data on their website? | Yes |
| Do the club list the directors of the club on their website? | Yes |
| Do the club provide details of who owns the club on their website? | Yes |
| Do the club publish the number of board meetings held, and the directors attending? | No |
Club structure: Majority Supporter Owned (>50%)

Changes to the “persons with significant control” were reported to Companies House in October 2025, showing that Tony Bloom holds more than 25% of the company’s shares, but less than 25% of the voting rights. Foundation of Hearts hold more than 50% of the shares, and more than 75% of the voting rights. More detail will be added following publication of the company’s next annual Confirmation Statement.